JSW Neosteel 500 D
Premium High strength TMT re-bars with the best UTS/YS ratio resulting in the highly ductile performance of the bars. This allows for highest percentage elongation of bars under service loads thereby making them suitable for construction in areas prone to high seismic activity.

Parameter | Fe 500 D As Per IS 1786-2008 | JSW Neosteel 500 D |
|
---|---|---|---|
![]() | % C (Max) | 0.25 | 0.23 |
% P (Max) | 0.03 | 0.04 | |
% S (Max) | 0.04 | 0.03 | |
% S + % P (Max) | 0.075 | 0.06 | |
CE (Max) | 0.42 | 0.04 | |
![]() | Yield Strength N/Mm2 (Min) | 500 | 520 |
Tensile Strength N/Mm2 (Min) | 565 | 600 | |
UTS / YS Ratio | 1.1 | 1.15 | |
% Elongation (Min) | 16 | 18 | |
![]() | Mandrel Diameter Upto And Including 20 Mm (Max) | 3d | 3d |
Mandrel Diameter Over 20 Mm (Max) | 4d | 4d | |
![]() | Mandrel Diameter Upto And Including 20 Mm (Max) | 4d | 4d |
Mandrel Diameter Over 20 Mm (Max) | 6d | 6d |
We would be delighted to hear from you
We're here to help and answer any questions you might have.We look forward to hearing from you
For all Trade Enquiries
Contact Us