JSW Neosteel CRS
High strength corrosion resistant TMT re-bars. Typically used in construction in coastal areas, areas with the high salinity in the air, industrial areas, construction of marine structures and in areas with high acid content in the air.

Parameter | Fe 500 D As Per IS 1786-2008 | JSW Neosteel 500 D | Fe 550 D CRS As Per IS 1786-2008 | JSW Neosteel 550 D CRS | Fe 600 CRS As Pe IS 1786-2008 | JSW Neosteel 600 CRS |
|
---|---|---|---|---|---|---|---|
![]() | % C (Max) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
% S (Max) | 0.04 | 0.03 | 0.04 | 0.03 | 0.04 | 0.04 | |
% P (Max) | 0.12 | 0.08 | 0.12 | 0.08 | 0.12 | 0.08 | |
Cr (Max) | - | 0.5 | - | 0.5 | - | 0.5 | |
Cu (Max) | - | 0.3 | - | 0.3 | - | 0.3 | |
CE (Max) | 0.53 | 0.45 | 0.53 | 0.45 | 0.53 | 0.45 | |
![]() | Yield Strength N/Mm2 (Min) | 500 | 520 | 550 | 570 | 600 | 620 |
Tensile Strength N/Mm2 (Min) | 565 | 600 | 585 | 630 | 660 | 670 | |
UTS / YS Ratio | 1.1 | 1.15 | 1.08 | 1.1 | 1.06 | 1.08 | |
% Elongation (Min) | 16 | 18 | 14.5 | 16 | 10 | 12 | |
![]() | Mandrel Diameter Upto And Including 20 Mm (Max) | 3d | 3d | 4d | 4d | 5d | 5d |
Mandrel Diameter Over 20 Mm (Max) | 4d | 4d | 5d | 5d | 6d | 6d | |
![]() | Mandrel Diameter Upto And Including 20 Mm (Max) | 4d | 4d | 5d | 5d | 6d | 6d |
Mandrel Diameter Over 20 Mm (Max) | 6d | 6d | 6d | 6d | 8d | 8d |
We would be delighted to hear from you
We're here to help and answer any questions you might have.We look forward to hearing from you
For all Trade Enquiries
Contact Us